Level:
All Levels

Length:

41 hrs
Lectures:
116

Figma Course: Practical UI/UX Design

This course will be your personal guide for interface design using Figma! Go from the basics to working professionally!

What You'll Learn

30 Day Money-Back Guarantee

100% refund, no questions asked.

Lifetime Access

Access your content on any device, at any time.

Teaching Support

Never get stuck with our teaching assistants on call.

About The Course

Master UI/UX design and bring your app, website, or digital product ideas to life with Figma!

Have you ever dreamed of designing your own apps or websites? Figma is the powerful, collaborative UI/UX design tool that makes turning ideas into reality accessible for everyone – from beginners to experienced designers.

This comprehensive, hands-on course will guide you step-by-step through every essential aspect of designing stunning user interfaces and seamless user experiences. You’ll start with foundational concepts like user research, wireframing, and prototyping. Then you’ll dive deeper into practical design skills, mastering frames, shapes, typography, images, components, animations, and responsive layouts.
Through practical demonstrations and real-world projects, including mobile apps, websites, and interactive prototypes, you’ll build professional-level skills. You’ll also explore advanced techniques such as creating design systems, mastering Auto Layout, and collaborative workflows, ensuring you’re ready for real-world design scenarios.

Whether you’re completely new or want to elevate your existing skills, this course offers clear, actionable lessons taught by experienced UI/UX design instructors.

Enroll now and start designing beautiful, functional digital products today!
Figma Update V2

Curriculum

Introduction to User Interface Design and User Experience Design | 27:04

Design Thinking and User Needs | 17:16

UI/UX Principles | 10:05

Figma Setup & Registration | 11:20

Intro to Figma: Design, Draw, Develop | 13:03

Figma Basics: Layers, Groups, & Frames | 12:35

Basic Figma Tools | 19:32

Figma Design Properties | 27:32

User Scenario & Story | 12:20

Wireframing: Mid-fidelity | 21:08

Color Theory in Practice | 07:41

Creating a Moodboard | 20:09

Typography Made Simple | 09:55

Smart Design: Auto-Layouts | 09:51

Components | 06:42

UI Kits | 08:22

Guides | 07:41

Tools: Pen & Brush | 12:04

Navigation Interactions | 10:01

Setting Up Flows | 05:35

Prototyping: High-fidelity | 46:52

Active Comms: Chat & Spotlight | 04:06

Passive Comms: Comments & Annotations | 13:59

Preparing Document for Hand-Over | 25:05

App Prototype: Airbnb Knockoff | 45:02

Website Prototype: Startup | 47:30

Website Scenario 1 | 01:07:02

Website Scenario 2 | 26:21

Netflix Prototype | 33:38

Color Theory | 39:47

UI Comparisons | 56:59

Content Creation | 52:44

Professional UI Discussion Pt. 1 | 30:49

Professional UI Discussion Pt. 2 | 41:58

3D Button and Gradient Graph Tricks | 49:48

Scrolling: Horizontal, Vertical, Bi-directional | 07:19

Layer Stylization | 11:45

Advanced Components and Variants | 28:20

Buttons | 32:05

Forms | 21:22

Component Animations | 21:38

Overlays & Pop-ups | 06:42

Menu | 10:10

Dropdown | 07:09

Hamburger Menu | 08:34

Interactive Calendar | 24:30

Responsive Design | 29:47

Sliders (Hero-Section) | 22:09

AI Image Generation and Editing | 20:13

AI Writing and Editing | 07:23

AI Drafting & Wireframing | 14:43

Introduction to the Content | 03:02

Overview of UX Design | 41:04

7 Key Factors of User Experience | 36:16

Mind the Empathy Gap | 32:51

Research Overview | 07:01

Conducting Surveys | 12:29

Conducting Interviews | 12:22

Introduction | 00:40

Welcome | 02:40

Course Roadmap | 13:54

Course 1 Overview and Recap | 08:13

Think – Setup – Design – Iterate | 10:33

Best Practices in Figma | 18:31

Basics | 14:53

Properties: Functionality Examples Pt. 1 | 14:26

Properties: Functionality Examples Pt. 2 | 17:35

Properties: Functionality Examples Pt. 3 | 15:40

Properties: Functionality Examples Pt. 4 | 11:17

Wrap up Pt. 1 | 27:22

Wrap up Pt. 2 | 30:51

Styles: Intelligent Work Pt. 1 | 25:42

Styles: Intelligent Work Pt. 2 | 12:56

Everything as a Component: Making Designs Efficient and Scalable Pt. 1 | 14:30

Everything as a Component: Making Designs Efficient and Scalable Pt. 2 | 08:17

Everything as a Component: Making Designs Efficient and Scalable Pt. 3 | 21:33

Everything as a Component: Making Designs Efficient and Scalable Pt. 4 | 35:15

Advanced Prototyping Pt. 1 | 39:09

Advanced Prototyping Pt. 2 | 07:03

External Libraries | 12:05

Documentation | 08:43

Wrap Up: Design Systems Master | 10:15

Recommended Resources and Summary of Concepts | 10:38

Responsive Web (Landing page) Pt. 1 | 22:52

Responsive Web (Landing page) Pt. 2 | 27:28

Responsive Web (Landing page) Pt. 3 | 32:38

Responsive Web (Landing page) Pt. 4 | 25:52

Responsive Web (Landing page) Pt. 5 | 29:36

Responsive E-commerce Site (Registration Flow) Pt. 1 | 19:39

Responsive E-commerce Site (Registration Flow) Pt. 2 | 25:12

Responsive E-commerce Site (Registration Flow) Pt. 3 | 23:08

Responsive E-commerce Site (Registration Flow) Pt. 4 | 33:51

Responsive E-commerce Site (Registration Flow) Pt. 5 | 36:45

Crypto Exchange Dashboard (Converting Crypto Assets Flow) Pt. 1 | 31:31

Crypto Exchange Dashboard (Converting Crypto Assets Flow) Pt. 2 | 29:29

Crypto Exchange Dashboard (Converting Crypto Assets Flow) Pt. 3 | 26:24

Crypto Exchange Dashboard (Converting Crypto Assets Flow) Pt. 4 | 28:10

Crypto Exchange Dashboard (Converting Crypto Assets Flow) Pt. 5 | 29:45

Android App – Smart Translate (Translation Flow) Pt. 1 | 24:49

Android App – Smart Translate (Translation Flow) Pt. 2 | 27:29

Android App – Smart Translate (Translation Flow) Pt. 3 | 23:13

Android App – Smart Translate (Translation Flow) Pt. 4 | 19:09

Android App – Smart Translate (Translation Flow) Pt. 5 | 22:12

IOS App – Banking App (Sending Money Flow) Pt. 1 | 33:11

IOS App – Banking App (Sending Money Flow) Pt. 2 | 32:23

IOS App – Banking App (Sending Money Flow) Pt. 3 | 27:52

IOS App – Banking App (Sending Money Flow) Pt. 4 | 28:05

IOS App – Banking App (Sending Money Flow) Pt. 5 | 30:49

IOS App – Car Rental App (Renting a Car Flow) Pt. 1 | 28:13

IOS App – Car Rental App (Renting a Car Flow) Pt. 2 | 27:15

IOS App – Car Rental App (Renting a Car Flow) Pt. 3 | 18:53

IOS App – Car Rental App (Renting a Car Flow) Pt. 4 | 19:31

IOS App – Car Rental App (Renting a Car Flow) Pt. 5 | 26:23

Next Steps | 06:09

Last Words | 00:46

Untitled 800 x 800 px 4
Over 320,000 happy students
Students worldwide
1 K+
Countries & Locations
1 +
Positive Reviews
1 K+

Related Courses